Worked scenario
Base example
Printable sheet width is 560 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Printable sheet width | 560 | mm |
| Printable sheet length | 1000 | mm |
| Transfer width | 100 | mm |
| Transfer height | 150 | mm |
| Gap between transfers | 5 | mm |
| Outer margin | 10 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Transfers at 0 degrees | 30 | pieces |
| Transfers at 90 degrees | 27 | pieces |
| Best of these two grids | 30 | pieces |
| Artwork area / whole sheet | 80.3571 | % |
Worked scenario
Smaller first input
Printable sheet width is 448 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Printable sheet width | 448 | mm |
| Printable sheet length | 1000 | mm |
| Transfer width | 100 | mm |
| Transfer height | 150 | mm |
| Gap between transfers | 5 | mm |
| Outer margin | 10 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Transfers at 0 degrees | 24 | pieces |
| Transfers at 90 degrees | 18 | pieces |
| Best of these two grids | 24 | pieces |
| Artwork area / whole sheet | 80.3571 | % |
Worked scenario
Larger first input
Printable sheet width is 672 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Printable sheet width | 672 | mm |
| Printable sheet length | 1000 | mm |
| Transfer width | 100 | mm |
| Transfer height | 150 | mm |
| Gap between transfers | 5 | mm |
| Outer margin | 10 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Transfers at 0 degrees | 36 | pieces |
| Transfers at 90 degrees | 36 | pieces |
| Best of these two grids | 36 | pieces |
| Artwork area / whole sheet | 80.3571 | % |
Compare both orientations, then inspect the final artwork for crop marks, transparent margins and the printer’s required spacing.